top of page


TEAM STATS - REGULAR SEASON
PLAYER STATS - REGULAR SEASON
Name | Position | Number | G | A | Pts | Pims |
|---|---|---|---|---|---|---|
George Stevens | Forward | 19 | 4 | 4 | 8 | |
Brendan Bradley | Forward | 20 | 2 | 5 | 7 | |
Rachael Ade | Defense | 70 | 5 | 1 | 6 | |
Logan Stanislas | Forward | 15 | 2 | 2 | 4 | |
Steven Ushakov | F/D | 94 | 1 | 2 | 3 | 2:00 |
Nate Marsh | Defense | 9 | 2 | 3 | ||
F/D | 67 | 1 | 1 | 2 | ||
Nick Kandra | Forward | 2 | 1 | 1 | ||
Gabriel Gagnon | Defense | 84 | 1 | 1 | ||
Nate Stein | Forward | 88 | 1 | 1 | ||
Jeff Pigonia | Forward | 65 | 1 | 1 | ||
Luc Leblanc | Forward | 52 | 1 | 1 | ||
F/D | 10 | 1 | 1 | |||
F/D | 20 | 1 | 1 | |||
F/D | 70 | 1 | 1 | |||
Conor Barrett | Forward | 93 | ||||
Billy Spencer | Forward | 28 | ||||
Cam Johnson | F/D | 75 | ||||
Tyler Bodette | Forward | |||||
PLACE | WINS | LOSS | TIES | WIN % |
|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
bottom of page